Investment Strategy
-
- Focus on Japanese Consumer, Retail, Service and Entertainment sector
- Invest into Japanese stability and transparency
- Provide access to growth by Internet and M&A
- Establish strong cooperative relationship with management
- Focus on later stage for venture investments
-
- Provide new growth stage to the management
- Provide optimal risk return profile to the investors
- Provide beneficial services to the society
Track record
whomor Inc.

| HQ | Tokyo Japan |
|---|---|
| Sales | NA |
| Business | Social game design and illustration, Entertainment contents production |
| Investment Date | April 2018 |
| Investment Type | Growth Capital |
Minto Inc.

| HQ | Tokyo Japan |
|---|---|
| Sales | NA |
| Business | Character creation, license management and digital marketing |
| Investment Date | Feb 2019 |
| Investment Type | Growth Capital |
Haneda Ichiba Co., Ltd.

| HQ | Tokyo Japan |
|---|---|
| Sales | NA |
| Business | Sales of fishery products and EC platform business |
| Investment Date | Aug 2019 |
| Investment Type | Growth Capital |
Audiostock Inc.

| HQ | Okayama Japan |
|---|---|
| Sales | NA |
| Business | Royalty free music service |
| Investment Date | Apr 2020 |
| Investment Type | Growth Capital |
Balus Co, Ltd.

| HQ | Tokyo Japan |
|---|---|
| Sales | NA |
| Business | xR live streaming platform for VTubers and atrists |
| Investment Date | Aug 2020 |
| Investment Type | Growth Capital |
JCG Co., Ltd.

| HQ | Tokyo Japan |
|---|---|
| Sales | NA |
| Business | esports organizer and production company |
| Investment Date | May 2021 |
| Investment Type | Growth Capital |
RUN.EDGE Limited
| HQ | Tokyo Japan |
|---|---|
| Sales | NA |
| Business | Video analysis platform for sports, education and various industries |
| Investment Date | Feb 2022 |
| Investment Type | Growth Capital |

